Die Tabelle zeigt das weltweite statistische Ergebnis der "Felddienstberichte", die jeder Zeuge Jehovas abgeben muß, um über seine Predigttätigkeit zu berichten.
Nur wer einmal im Monat einen solchen Bericht abgibt, wird in der Verkündiger-Kartei der Versammlung geführt und als Zeuge Jehovas anerkannt. Das umfassende Zahlenmaterial, das von Jan Haugland, Norwegen, zusammengestellt wurde, erlaubt interessante Rückschlüsse.
Nachfolgende Liste verdanken wir der mühevollen Kleinarbeit von Jan Haugland aus Norwegen. Die Tabelle zeigt das statistische Ergebnis der "Felddienstberichte", die jeder Zeuge Jehovas abgeben muß, um über seine Predigttätigkeit zu berichten. Nur wer einmal im Monat einen solchen Bericht abgibt, wird in der Verkündiger-Kartei der Versammlung geführt und als Zeuge Jehovas anerkannt. Da es diese Berichte erst seit Rutherford's Zeiten gibt, sind die Zahlen vor der Amtszeit dieses Präsidenten unvollständig.
Interessant sind die Informationen, die "zwischen den Zeilen" stehen. Zum Beispiel kann man das Wachstum zwischen zwei Jahren von der Zahl der Täuflinge abziehen und erhält eine Angabe über die Zeugen Jehovas, die sich im Laufe des betreffenden Jahres von der Sekte zurückgezogen haben (wobei man allerdings auch die entsprechende Lebenserwartung berücksichtigen muß). Auch gibt der Aufwand an Stunden Aufschluß darüber, welchen immensen Zeitaufwand die ZJ durchschnittlich einsetzen müssen, um einen einzigen Menschen zu ihrem Glauben zu bringen.
Jahr | Höchstzahl | Durchschn. | Taufen | Pioniere | Versammlungen | Stunden | Studien | Ged.-Mahl | Gesalbte |
---|---|---|---|---|---|---|---|---|---|
2023 | 8.816.562 | 8.625.042 | 269.517 | 1.570.906 | 118.177 | 1.791.490.713 | 7.281.212 | 20.461.767 | 22.312 |
2022 | 8.699.048 | 8.514.983 | 145.552 | 1.465.202 | 117.960 | 1.501.797.703 | 5.666.996 | 19.721.672 | 21.150 |
2021 | 8.686.980 | 8.480.147 | 171.393 | 1.350.138 | 119.297 | 1.423.039.931 | 5.908.167 | 21.367.603 | 20.746 |
2020 | 8.695.808 | 8.424.185 | 241.994 | 1.299.619 | 120.387 | 1.669.901.531 | 7.705.765 | 17.844.773 | 21.182 |
2019 | 8.683.117 | 8.471.008 | 303.866 | 1.277.738 | 119.712 | 2.088.560.437 | 9.618.182 | 20.919.041 | 20.526 |
2018 | 8.579.909 | 8.360.594 | 281.744 | 1.267.808 | 119.954 | 2.074.655.497 | 10.079.709 | 20.329.317 | 19.521 |
2017 | 8.457.107 | 8.248.982 | 284.212 | 1.249.946 | 120.053 | 2.046.000.202 | 10.071.524 | 20.175.477 | 18.564 |
2016 | 8.340.847 | 8.132.358 | 264.535 | 1.157.017 | 119.485 | 1.983.763.754 | 10.115.264 | 20.085.142 | 18.013 |
2015 | 8.220.105 | 7.987.279 | 260.273 | 1.578.741 | 118.016 | 1.933.473.727 | 9.708.968 | 19.862.783 | 15.177 |
2014 | 8.201.545 | 7.867.985 | 275.581 | 1.724.744 | 115.416 | 1.945.487.604 | 9.499.933 | 19.950.019 | 14.121 |
2013 | 7.965.954 | 7.698.377 | 277.344 | 1.521.766 | 113.825 | 1.841.180.235 | 9.254.963 | 19.241.252 | 13.204 |
2012 | 7.782.346 | 7.538.994 | 268.777 | 1.367.015 | 111.719 | 1.748.697.447 | 8.759.988 | 19.013.343 | 12.604 |
2011 | 7.659.019 | 7.395.672 | 263.131 | 1.362.755 | 109.403 | 1.707.094.710 | 8.490.746 | 19.374.737 | 11.824 |
2010 | 7.508.050 | 7.224.930 | 294.368 | 1.132.861 | 107.210 | 1.604.764.248 | 8.058.359 | 18.706.895 | 11.202 |
2009 | 7.313.173 | 7.046.419 | 276.233 | 794.317 | 105.298 | 1.557.788.344 | 7.619.270 | 18.168.323 | 10.857 |
2008 | 7.124.443 | 6.829.455 | 289.678 | 732.912 | 103.267 | 1.488.658.249 | 7.133.760 | 17.790.631 | 9.986 |
2007 | 6.957.854 | 6.691.790 | 298.304 | 678.638 | 101.376 | 1.431.761.554 | 6.561.426 | 17.672.443 | 9.105 |
2006 | 6.741.444 | 6.491.775 | 248.327 | 642.182 | 99.770 | 1.333.966.199 | 6.286.618 | 16.675.113 | 8.758 |
2005 | 6.613.829 | 6.390.016 | 247.631 | 623.308 | 98.269 | 1.278.201.985 | 6.061.546 | 16.383.333 | 8.524 |
2004 | 6.513.132 | 6.308.341 | 262.416 | 858.461 | 96.894 | 1.282.234.887 | 6.085.387 | 16.760.607 | 8.570 |
2003 | 6.429.351 | 6.184.046 | 258.845 | 825.185 | 95.919 | 1.234.796.477 | 5.726.509 | 16.097.622 | 8.565 |
2002 | 6.304.645 | 6.048.600 | 265.469 | 798.938 | 94.600 | 1.202.381.302 | 5.309.289 | 15.597.746 | 8.760 |
2001 | 6.117.666 | 5.881.776 | 263.431 | 787.439 | 93.154 | 1.169.082.225 | 4.921.702 | 15.374.986 | 8.730 |
2000 | 6.035.564 | 5.783.003 | 288.907 | 805.205 | 91.487 | 1.171.270.425 | 4.766.631 | 14.872.086 | 8.661 |
1999 | 5.912.492 | 5.653.987 | 323.439 | 738.343 | 89.985 | 1.144.566.849 | 4.433.884 | 14.088.751 | 8.755 |
1998 | 5.888.650 | 5.544.059 | 316.092 | 698.781 | 87.644 | 1.186.666.708 | 4.302.852 | 13.896.312 | 8.756 |
1997 | 5.599.931 | 5.353.078 | 375.923 | 706.270 | 85.256 | 1.179.735.841 | 4.552.589 | 14.322.226 | 8.795 |
1996 | 5.413.769 | 5.167.258 | 366.579 | 645.509 | 81.908 | 1.140.621.714 | 4.855.030 | 12.921.933 | 8.757 |
1995 | 5.199.895 | 4.950.344 | 338.491 | 663.521 | 78.620 | 1.150.353.444 | 4.865.060 | 13.147.201 | 8.645 |
1994 | 4.914.094 | 4.695.111 | 314.818 | 636.202 | 75.573 | 1.096.065.354 | 4.701.357 | 12.288.917 | 8.617 |
1993 | 4.709.889 | 4.483.900 | 296.004 | 623.006 | 73.070 | 1.057.341.972 | 4.515.587 | 11.865.765 | 8.693 |
1992 | 4.472.787 | 4.289.737 | 301.002 | 605.610 | 69.558 | 1.024.910.434 | 4.278.127 | 11.431.171 | 8.683 |
1991 | 4.278.820 | 4.071.954 | 300.945 | 558.514 | 66.207 | 951.870.021 | 3.947.261 | 10.650.158 | 8.850 |
1990 | 4.017.213 | 3.846.311 | 301.518 | 536.508 | 63.016 | 895.229.440 | 3.624.091 | 9.950.058 | 8.869 |
1989 | 3.787.188 | 3.624.773 | 263.855 | 497.006 | 60.192 | 835.426.560 | 3.419.745 | 9.479.064 | 8.734 |
1988 | 3.592.654 | 3.430.926 | 239.268 | 455.561 | 57.670 | 785.521.728 | 3.237.160 | 9.201.071 | 8.685 |
1987 | 3.395.612 | 3.237.751 | 230.843 | 436.179 | 54.911 | 739.019.264 | 3.005.048 | 8.965.221 | 8.808 |
1986 | 3.229.022 | 3.063.289 | 225.868 | 391.294 | 52.177 | 680.837.056 | 2.726.252 | 8.160.597 | 8.927 |
1985 | 3.024.131 | 2.865.183 | 189.800 | 322.821 | 49.716 | 590.540.224 | 2.379.146 | 7.792.109 | 9.051 |
1984 | 2.842.531 | 2.680.274 | 179.421 | 258.936 | 47.869 | 505.588 032 | 2.047.113 | 7.416.974 | 9.031 |
1983 | 2.652.323 | 2.501.722 | 161.896 | 206.098 | 46.235 | 436.720.992 | 1.797.112 | 6.767.707 | 9.292 |
1982 | 2.477.608 | 2.342.634 | 138.540 | 172.859 | 44.953 | 384.856.672 | 1.586.293 | 6.252.787 | 9.529 |
1981 | 2.361.896 | 2.247.486 | 119.836 | 151.180 | 43.870 | 358.581.536 | 1.475.177 | 5.987.893 | 9.601 |
1980 | 2.272.278 | 2.175.403 | 113.779 | 137.861 | 43.181 | 339.427.616 | 1.371.584 | 5.726.656 | 9.564 |
1979 | 2.186.075 | 2.097.070 | 113.672 | 127.558 | 42.600 | 318.974.336 | 1.261.735 | 5.323.766 | 9.727 |
1978 | 2.182.341 | 2.086.698 | 95.052 | 115.389 | 42.255 | 307.272.256 | 1.257.084 | 5.095.831 | 9.762 |
1977 | 2.223.538 | 2.117.194 | 124.459 | 119.289 | 41.635 | 321.424.320 | 1.282.246 | 5.107.518 | 10.080 |
1976 | 2.248.390 | 2.138.537 | 196.656 | 113.926 | 40.155 | 359.258.016 | 1.339.466 | 4.972.571 | 10.187 |
1975 | 2.179.256 | 2.062.449 | 295.073 | 130.225 | 38.256 | 382.296.192 | 1.411.256 | 4.925.643 | 10.550 |
1974 | 2.021.432 | 1.880.713 | 297.872 | 127.135 | 34.576 | 371.132.576 | 1.351.404 | 4.550.457 | 10.723 |
1973 | 1.758.429 | 1.656.673 | 193.990 | 94.604 | 31.850 | 300.468.672 | 1.209.544 | 3.994.924 | 10.523 |
1972 | 1.658.990 | 1.596.442 | 163.123 | 92.026 | 28.407 | 291.894.944 | 1.269.277 | 3.662.407 | 10.350 |
1971 | 1.590.793 | 1.510.245 | 149.808 | 95.501 | 27.154 | 291.952.384 | 1.257.904 | 3.453.542 | 10.384 |
1970 | 1.483.430 | 1.384.782 | 164.193 | 88.871 | 26.524 | 267.581.120 | 1.146.378 | 3.226.168 | 10.526 |
1969 | 1.336.112 | 1.256.784 | 120.905 | 76.515 | 25.694 | 239.769.072 | 1.097.237 | 2.719.860 | 10.368 |
1968 | 1.221.504 | 1.155.826 | 82.842 | 63.871 | 25.409 | 208.666.768 | 977.503 | 2.493.519 | 10.619 |
1967 | 1.160.604 | 1.094.280 | 74.981 | 53.764 | 25.206 | 183.995 184 | 867.009 | 2.195.612 | 10.981 |
1966 | 1.118.665 | 1.058.675 | 58.904 | 47.092 | 24.910 | 170.664.896 | 802.473 | 1.971.107 | 11.179 |
1965 | 1.109.806 | 1.034.268 | 64.393 | 47.853 | 24.158 | 171.247.648 | 770.595 | 1.933.089 | 11.550 |
1964 | 1.075.523 | 1.001.870 | 68.236 | 42.938 | 23.483 | 162.808 320 | 741.367 | 1.809.476 | 11.953 |
1963 | 1.040.836 | 956.648 | 62.798 | 38.573 | 22.761 | 151.251.248 | 702.470 | 1.693.752 | 11.292 |
1962 | 989.192 | 920.920 | 69.649 | 33.560 | 22.166 | 142.046.672 | 654.210 | 1.639.681 | 12.714 |
1961 | 956.169 | 884.587 | 29.844 | 21.557 | 132.695.536 | 622.665 | 1.553.909 | 13.284 | |
1960 | 916.332 | 851.378 | 69.027 | 30.584 | 21.008 | 131.662.688 | 640.458 | 1.519.821 | 13.911 |
1959 | 871.737 | 803.482 | 86.345 | 28.688 | 19.982 | 126.317.120 | 606.075 | 1.283.603 | 14.511 |
1958 | 798.326 | 717.088 | 62.666 | 23.772 | 17.878 | 110.390.944 | 508.320 | 1.171.789 | 15.037 |
1957 | 716.901 | 653.273 | 59.828 | 20.912 | 16.883 | 100.135.016 | 413.049 | 1.075.163 | 15.628 |
1956 | 640.347 | 591.556 | 16.783 | 16.240 | 87.353.776 | 333.330 | 919.994 | 16.302 | |
1955 | 642.929 | 570.694 | 63.642 | 17.011 | 16.044 | 85.832.248 | 337.456 | 878.303 | 16.815 |
1954 | 580.498 | 525.924 | 57.369 | 17.265 | 14.531 | 80.814.992 | 293.341 | 829.836 | 17.884 |
1953 | 519.982 | 468.106 | 50.665 | 17.443 | 14.163 | 72.344.728 | 281.219 | 742.565 | 19.108 |
1952 | 456.265 | 426.704 | 54.707 | 18.181 | 13.942 | 68.703.696 | 279.622 | 667.099 | 20.221 |
1951 | 442.380 | 384.694 | 63.178 | 17.955 | 13.470 | 62.854.484 | 260.187 | 623.760 | 21.619 |
1950 | 373.430 | 328.572 | 14.093 | 13.238 | 54.707.444 | 234.952 | 511.203 | 22.723 | |
1949 | 317.877 | 279.421 | 42.524 | 12.424 | 12.535 | 53.741.548 | 167.571 | 453.274 | 24.312 |
1948 | 260.756 | 230.532 | 8.994 | 11.714 | 49.832.204 | 130.281 | 376.393 | 25.395 | |
1947 | 207.552 | 181.071 | 7.017 | 10.782 | 43.842.304 | 113.035 | 335.415 | 26.449 | |
1946 | 176.456 | 158.034 | 38.284.008 | 266.201 | 27.587 | ||||
1945 | 141.606 | 127.478 | 6.721 | 7.218 | 34.768.684 | 104.142 | 186.137 | 22.324 | |
1944 | 128.976 | 31.458.684 | 170.458 | 22.684 | |||||
1943 | 126.329 | 109.794 | 6.310 | 28.726.524 | 66.493 | 154.367 | 23.577 | ||
1942 | 115.240 | 106.000 | 28.030.048 | 12.404 | 140.450 | 24.035 | |||
1941 | 106.137 | 22.770.622 | 98.076 | 23.989 | |||||
1940 | 95.327 | 5.251 | 5.130 | 20.675.194 | 96.613 | 27.620 | |||
1939 | 71.509 | 61.589 | 15.157.906 | 77.164 | 29.385 | ||||
1938 | 59.047 | 47.143 | 4.112 | 3.633 | 10.572.086 | 69.345 | 36.732 | ||
1937 | |||||||||
1936 | 32.795 | 27.006 | |||||||
1935 | 73.496 | 56.153 | 4.655 | 32.795* | 27.006* | ||||
1934 | |||||||||
1933 | 58.804 | ||||||||
1932 | |||||||||
1931 | |||||||||
1930 | 2.897 | ||||||||
1929 | |||||||||
1928 | 44.080 | 23.988 | 1.883 | 2.866.164 | 17.380 | ||||
1927 | |||||||||
1926 | 89.278 | ||||||||
1925 | 1.435 | 90.434 | |||||||
1924 | 65.105# | ||||||||
1923 | 42.000 | ||||||||
1922 | 32.661 | ||||||||
1921 | |||||||||
1920 | 8.052 | 350 | |||||||
1919 | 507 | 17.961 | |||||||
1918 | 7.000 | 3.868 | 591 | 19.116 | |||||
1917 | 11.421 | 461 | 813 | 21.274 | |||||
1916 | |||||||||
1915 | 15.430 | ||||||||
1914 | 1.200 | ||||||||
1913 | |||||||||
1912 | |||||||||
1911 | |||||||||
1910 | |||||||||
1909 | |||||||||
1908 | 21.274 | ||||||||
1907 | |||||||||
1906 | |||||||||
1905 | |||||||||
1904 | |||||||||
1903 | |||||||||
1902 | |||||||||
1901 | |||||||||
1900 | |||||||||
1899 | 339 | 2.501 | |||||||
1898 | |||||||||
1897 | |||||||||
1896 | |||||||||
1895 | |||||||||
1894 | |||||||||
1893 | |||||||||
1892 | |||||||||
1891 | 4.000 | ||||||||
1890 | 400 | ||||||||
1889 | |||||||||
1888 | |||||||||
1887 | |||||||||
1886 | |||||||||
1885 | 300 | ||||||||
1884 | |||||||||
1883 | |||||||||
1882 | |||||||||
1881 | 100 | ||||||||
1880 | |||||||||
1879 |
* Diese Zahlen erschienen im Jahrbuch 1936 und im Wachtturm 15.12.1988, der Wachtturm 15.8.1996 berichtet von 63.146 Anwesenden und 52.465 Teilnehmern.
#Your will be done, 1958 Seite 337 berichtet von 62.696 Teilnehmern.